Below is comparison of the Motorbike or scooter from Ubud Motorbike Rental
Honda Vario CW 110 cc | Honda Scoopy FI 110 cc | Honda Vario Techno FI 125 cc | Honda Vario eSP 125 cc | Honda Vario eSP 150 cc |
> Engine type: 4 stroke, SOHC with liquid cooling | > Engine Type : 4 stroke, SOHC with fan Cooling | > Engine Type : 4 stroke, SOHC with liquid cooling | > Engine : 4-stroke, SOHC engine with liquid cooling, ESP | > Engine : 4-stroke, SOHC engine with liquid cooling, ESP |
> Volume Step: 108 cc | > Volume Step : 108 cc | > Volume Step : 124,8 cc | > Volume Step : 125 cc | > Volume Step : 150 cc |
> Starter: Kick and Electrical | > Starter : Kick and Electrical | > Starter : Kick and Electrical | > Starter : Kick and Electrical | > Starter : Kick and Electrical |
> Front Suspension : Telescopic Fork | > Front Suspension : Telescopic Fork | > Front Suspension : Telescopic Fork | > Front Suspension : Telescopic Fork | > Front Suspension : Telescopic Fork |
> Rear Suspension : Swingarm, Single Shock | > Rear Suspension : Swingarm, Single Shock | > Rear Suspension : Swingarm, Single Shock | > Rear Suspension : Swingarm, Single Shock | > Rear Suspension : Swingarm, Single Shock |
> The fuel tank capacity: 3.6 liters | > Fuel tank capacity : 3.7 liters | > Fuel tank capacity : 5.5 liters | > Fuel tank capacity : 5.5 liters | > Fuel tank capacity : 5.5 liters |
> Transmission: Automatic, V-Matic | > Transmission : Automatic, V-Matic | > Transmission : Automatic, V-Matic | > Transmission : Automatic, V-Matic | > Transmission : Automatic, V-Matic |
> Length x Width x Height: 1,897 x 680 x 1,083 mm | > Length X Width X Height : 1856 x 694 x 1060 mm | > Length X Width X Height : 1,918 x 689 x 1,103 mm | > Length x Width x Height : 1,921 x 683 x 1,096 mm | > Length x Width x Height : 1,921 x 683 x 1,096 mm |
> Front Tire Size: 80/90 - 14 M / C 40P | > Front Tire Size : 80/90 14 M / C 40P | > Front Tire Size : 80/90 – 14 M/C 40P | > Front Tire Size : 80/90 - 14 M / C 40P (Tubeless) | > Front Tire Size : 80/90 - 14 M / C 40P (Tubeless) |
> Rear Tire Size: 90/90 - 14 M / C 46P | > Rear Tire Size : 90/90 14 M / C 46P | > Rear Tire Size : 90/90 – 14 M/C 46P | > Rear Tire Size : 90/90 - 14 M / C 46P (Tubeless) | > Rear Tire Size : 90/90 - 14 M / C 46P (Tubeless) |
> Front brake: hydraulic disc with single piston | > Front Brake : hydraulic disc with single piston | > Front Brake : hydraulic disc with single piston | > Front Brake : Hydraulic disc, with single piston | > Front Brake : Hydraulic disc, with single piston |
> Rear brake: Drum | > Rear Brake : Drum | > Rear Brake : Drum | > Rear Brake : Drum - braking system CBS (Combined Brake System) | > Rear Brake : Drum - braking system CBS (Combined Brake System) |
> Fuel System : Carburetor | > Fuel System : Injection (PGM-FI) | > Fuel System : Injection (PGM-FI) | > Fuel System : Injection (PGM-FI) | > Fuel System : Injection (PGM-FI) |
> Under Seat Trunk Capacity : 4 Liters | > Under Seat Trunk Capacity : 15.4 Liters | > Under Seat Trunk Capacity : 18 Liters | > Under Seat Trunk Capacity : 18 Liters | > Under Seat Trunk Capacity : 18 Liters |
RENTAL RATE Daily : IDR. 70,000/day Weekly : IDR. 400,000/week Monthly : IDR. 1,000,000/month |
RENTAL
RATE Daily : IDR. 70,000/day Weekly : IDR. 400,000/week Monthly : IDR. 1,000,000/month |
RENTAL
RATE Daily : IDR. 70,000/day Weekly : IDR. 400,000/week Monthly : IDR. 1,000,000/month |
RENTAL
RATE Daily : IDR. 75,000/day Weekly : IDR. 450,000/week Monthly : IDR. 1,200,000/month |
RENTAL
RATE Daily : IDR. 90,000/day Weekly : IDR. 500,000/week Monthly : IDR. 1,400,000/month |